Living at Briar Forest Lofts
When you live here...more
Office Hours:
|
Floorplans*
| Floor Plan | Bedroom | Bath | Price From | Sq. Ft. | Availability |
|---|---|---|---|---|---|
| Avalon | 1 | 1 | Call for rates | From 540 sq. ft. |
|
| Archstone | 1 | 1 | Call for rates | From 671 sq. ft. |
|
| Rockefeller | 1 | 1 | Call for rates | From 704 sq. ft. |
|
| Windsor III | 1 | 1 | Call for rates | From 775 sq. ft. |
|
| Windsor | 1 | 1 | Call for rates | From 775 sq. ft. |
|
| Windsor II | 1 | 1 | Call for rates | From 775 sq. ft. |
|
| Fairfield | 1 | 1 | Call for rates | From 843 sq. ft. |
|
| Belshire | 1 | 1 | Call for rates | From 855 sq. ft. |
|
| Toscana | 1 | 1 | Call for rates | From 860 sq. ft. |
|
| Broadway | 1 | 1 | Call for rates | From 888 sq. ft. |
|
| Grand Adams | 1 | 1 | Call for rates | From 925 sq. ft. |
|
| Grand Adams II | 1 | 1 | Call for rates | From 925 sq. ft. |
|
| Brownstone | 2 | 1 | Call for rates | From 1048 sq. ft. |
|
| Hampton | 2 | 2 | Call for rates | From 1036 sq. ft. |
|
| SoHo | 2 | 2 | Call for rates | From 1297 sq. ft. |
|
| Manhattan | 2 | 2 | Call for rates | From 1407 sq. ft. |
|
*Prices and Availability are subject to change.
Features and Amenities*
|
|
|
*Prices and Availability are subject to change.
More About Us
When you live here, you'll be in the very heart and soul of the Energy Corridor District, THE place to be in Houston. At Briar Forest Lofts, you'll be surrounded by all of your favorite things: the pulse of a great scene, amazing food, tons of shopping and entertainment (plus you'll even be close to the office). Our lofts give you sprawling space, metro-chic style and creative flexibility. Everything on your wish list is already in place: granite countertops, hardwood floors, upgraded appliances, industrial details and designer community amenities. When you put it altogether, everything leads to us.


